Usage Statistics for www.northernthunder.com

Summary Period: April 2009
Generated 30-Apr-2009 17:16 Pacific Daylight Time
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 95515
Total Files 82207
Total Pages 15422
Total Visits 6338
Total KBytes 1.32 Gb
Total Unique Sites 4196
Total Unique URLs 6584
. Avg Max
Hits per Hour 137 2277
Hits per Day 3293 5918
Files per Day 2834 5256
Pages per Day 531 1305
Visits per Day 218 359
KBytes per Day 46.71 Mb 84.24 Mb
Hits by Response Code
Undefined response code 8
Code 200 - OK 82207
Code 206 - Partial Content 329
Code 304 - Not Modified 6401
Code 400 - Bad Request 2
Code 403 - Forbidden 132
Code 404 - Not Found 6360
Code 500 - Internal Server Error 76

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
2 5113 5.35% 4471 5.44% 804 5.21% 320 5.05% 300 7.15% 66.59 Mb 4.92%
3 4584 4.80% 4036 4.91% 601 3.90% 272 4.29% 327 7.79% 74.14 Mb 5.47%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
5 5497 5.76% 4259 5.18% 757 4.91% 246 3.88% 310 7.39% 57.62 Mb 4.25%
6 5511 5.77% 4800 5.84% 649 4.21% 314 4.95% 385 9.18% 75.07 Mb 5.54%
7 4690 4.91% 4197 5.11% 641 4.16% 291 4.59% 273 6.51% 67.91 Mb 5.01%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 3617 3.79% 3178 3.87% 692 4.49% 325 5.13% 301 7.17% 44.85 Mb 3.31%
10 3469 3.63% 3048 3.71% 595 3.86% 302 4.76% 232 5.53% 59.20 Mb 4.37%
11 3353 3.51% 2919 3.55% 521 3.38% 272 4.29% 239 5.70% 42.44 Mb 3.13%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 4539 4.75% 3921 4.77% 984 6.38% 297 4.69% 352 8.39% 72.27 Mb 5.34%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
17 3724 3.90% 3290 4.00% 556 3.61% 297 4.69% 246 5.86% 59.84 Mb 4.42%
18 4174 4.37% 3238 3.94% 1209 7.84% 276 4.35% 232 5.53% 49.34 Mb 3.64%
19 5697 5.96% 5087 6.19% 685 4.44% 303 4.78% 283 6.74% 77.13 Mb 5.69%
20 3388 3.55% 3028 3.68% 565 3.66% 327 5.16% 323 7.70% 64.44 Mb 4.76%
21 3574 3.74% 3177 3.86% 543 3.52% 303 4.78% 296 7.05% 59.60 Mb 4.40%
22 4834 5.06% 4052 4.93% 1305 8.46% 359 5.66% 279 6.65% 69.30 Mb 5.12%
23 4137 4.33% 3757 4.57% 778 5.04% 325 5.13% 251 5.98% 60.03 Mb 4.43%
24 4480 4.69% 3870 4.71% 835 5.41% 330 5.21% 294 7.01% 55.54 Mb 4.10%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
26 5836 6.11% 5256 6.39% 881 5.71% 302 4.76% 265 6.32% 80.35 Mb 5.93%
27 4117 4.31% 3331 4.05% 571 3.70% 287 4.53% 427 10.18% 57.26 Mb 4.23%
28 5918 6.20% 5015 6.10% 562 3.64% 290 4.58% 553 13.18% 84.24 Mb 6.22%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
30 5263 5.51% 4277 5.20% 688 4.46% 300 4.73% 296 7.05% 77.34 Mb 5.71%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2632 2.76% 72 2105 2.56% 21 633 4.10% 1.13 Mb 32.70 Mb 2.41%
1 104 3035 3.18% 86 2504 3.05% 21 619 4.01% 1.30 Mb 37.60 Mb 2.78%
2 93 2725 2.85% 79 2298 2.80% 18 523 3.39% 1.35 Mb 39.25 Mb 2.90%
3 99 2885 3.02% 87 2542 3.09% 21 620 4.02% 1.35 Mb 39.26 Mb 2.90%
4 115 3337 3.49% 102 2971 3.61% 20 595 3.86% 1.91 Mb 55.52 Mb 4.10%
5 147 4286 4.49% 136 3944 4.80% 20 593 3.85% 2.27 Mb 65.90 Mb 4.87%
6 206 5977 6.26% 156 4548 5.53% 27 784 5.08% 2.59 Mb 75.19 Mb 5.55%
7 239 6956 7.28% 217 6321 7.69% 26 767 4.97% 2.47 Mb 71.59 Mb 5.29%
8 196 5704 5.97% 173 5038 6.13% 24 713 4.62% 2.72 Mb 78.75 Mb 5.81%
9 324 9404 9.85% 290 8434 10.26% 33 981 6.36% 4.36 Mb 126.30 Mb 9.32%
10 209 6073 6.36% 176 5129 6.24% 30 898 5.82% 3.36 Mb 97.37 Mb 7.19%
11 227 6602 6.91% 193 5607 6.82% 25 732 4.75% 3.57 Mb 103.44 Mb 7.64%
12 265 7709 8.07% 206 5977 7.27% 54 1574 10.21% 3.44 Mb 99.90 Mb 7.38%
13 242 7018 7.35% 209 6075 7.39% 32 948 6.15% 3.74 Mb 108.46 Mb 8.01%
14 175 5089 5.33% 151 4391 5.34% 40 1182 7.66% 2.79 Mb 80.91 Mb 5.97%
15 267 7756 8.12% 240 6984 8.50% 55 1598 10.36% 4.04 Mb 117.10 Mb 8.65%
16 218 6325 6.62% 196 5701 6.93% 40 1171 7.59% 3.38 Mb 97.98 Mb 7.23%
17 69 2002 2.10% 56 1638 1.99% 16 491 3.18% 963.05 Kb 27.27 Mb 2.01%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 6584 Total URLs
# Hits KBytes URL
1 1098 1.15% 810.69 Kb 0.06% /Default.htm
2 231 0.24% 4.22 Mb 0.31% /whatsnewfri.html
3 196 0.21% 4.70 Mb 0.35% /insurance.html
4 193 0.20% 866.67 Kb 0.06% /ntdefault.html
5 162 0.17% 3.55 Mb 0.26% Images
6 142 0.15% 17.51 Mb 1.29% /backfire0300.html
7 133 0.14% 2.48 Mb 0.18% /lastrace.html
8 122 0.13% 286.77 Kb 0.02% /default.htm
9 118 0.12% 3.96 Mb 0.29% /biggestflops.html
10 105 0.11% 2.10 Mb 0.16% /ustracklinks.html
11 99 0.10% 7.46 Mb 0.55% /backfire1200.html
12 96 0.10% 1.12 Mb 0.08% /gallery.html
13 91 0.10% 7.66 Mb 0.57% /backfire0102.html
14 89 0.09% 352.68 Kb 0.03% /sale.html
15 86 0.09% 9.05 Mb 0.67% /backfire1100.html
16 82 0.09% 705.79 Kb 0.05% /whatsnew.html
17 72 0.08% 3.80 Mb 0.28% /backfire.html
18 68 0.07% 12.87 Mb 0.95% /backfire1000.html
19 67 0.07% 1.09 Mb 0.08% /draglinks.html
20 63 0.07% 1.20 Mb 0.09% /donovan417.html
21 62 0.06% 5.21 Mb 0.38% /featurepage.html
22 60 0.06% 652.78 Kb 0.05% /behindfuel.html
23 60 0.06% 28.19 Kb 0.00% /fastcounter
24 55 0.06% 510.55 Kb 0.04% /hadman.html
25 54 0.06% 700.11 Kb 0.05% /lastsupertrack.html
26 54 0.06% 473.05 Kb 0.03% /whatsnewSAT.html
27 53 0.06% 1.53 Mb 0.11% /oztoptenta.html
28 52 0.05% 488.90 Kb 0.04% /gallery13.html
29 50 0.05% 339.89 Kb 0.02% /gallery1.html
30 50 0.05% 867.27 Kb 0.06% /nhrabans.html

Top 10 of 6584 Total URLs By KBytes
# Hits KBytes URL
1 142 0.15% 17.51 Mb 1.29% /backfire0300.html
2 68 0.07% 12.87 Mb 0.95% /backfire1000.html
3 86 0.09% 9.05 Mb 0.67% /backfire1100.html
4 91 0.10% 7.66 Mb 0.57% /backfire0102.html
5 99 0.10% 7.46 Mb 0.55% /backfire1200.html
6 29 0.03% 6.25 Mb 0.46% /backfire0800.html
7 32 0.03% 6.02 Mb 0.44% /backfire0400.html
8 36 0.04% 5.95 Mb 0.44% /backfire0401.html
9 40 0.04% 5.59 Mb 0.41% /backfire0500.html
10 62 0.06% 5.21 Mb 0.38% /featurepage.html

Top 10 of 909 Total Entry Pages
# Hits Visits URL
1 1098 1.15% 1031 16.66% /Default.htm
2 196 0.21% 187 3.02% /insurance.html
3 231 0.24% 173 2.80% /whatsnewfri.html
4 133 0.14% 108 1.75% /lastrace.html
5 118 0.12% 104 1.68% /biggestflops.html
6 142 0.15% 99 1.60% /backfire0300.html
7 105 0.11% 78 1.26% /ustracklinks.html
8 99 0.10% 64 1.03% /backfire1200.html
9 63 0.07% 55 0.89% /donovan417.html
10 86 0.09% 53 0.86% /backfire1100.html

Top 10 of 930 Total Exit Pages
# Hits Visits URL
1 1098 1.15% 968 15.76% /Default.htm
2 196 0.21% 173 2.82% /insurance.html
3 231 0.24% 172 2.80% /whatsnewfri.html
4 133 0.14% 106 1.73% /lastrace.html
5 118 0.12% 102 1.66% /biggestflops.html
6 142 0.15% 92 1.50% /backfire0300.html
7 193 0.20% 75 1.22% /ntdefault.html
8 105 0.11% 74 1.20% /ustracklinks.html
9 99 0.10% 67 1.09% /backfire1200.html
10 91 0.10% 57 0.93% /backfire0102.html

Top 30 of 4196 Total Sites
# Hits Files KBytes Visits Hostname Country
1 2272 2.38% 2258 2.75% 13.61 Mb 1.00% 2 0.03% 93.199.219.209 Unknown
2 2247 2.35% 1215 1.48% 34.17 Mb 2.52% 215 3.39% 66.249.67.186 United States
3 2029 2.12% 1878 2.28% 14.59 Mb 1.08% 1 0.02% 167.6.247.203 United States
4 1688 1.77% 1681 2.04% 21.06 Mb 1.55% 1 0.02% 65.1.211.116 Unknown
5 1539 1.61% 753 0.92% 6.19 Mb 0.46% 1 0.02% 58.166.227.57 Unknown
6 1360 1.42% 987 1.20% 15.63 Mb 1.15% 13 0.21% 93.158.145.28 Unknown
7 1104 1.16% 534 0.65% 3.64 Mb 0.27% 3 0.05% 68.165.186.70 United States
8 888 0.93% 886 1.08% 5.83 Mb 0.43% 1 0.02% 99.135.120.9 Unknown
9 876 0.92% 873 1.06% 5.73 Mb 0.42% 1 0.02% 4.224.132.54 United States
10 874 0.92% 873 1.06% 9.18 Mb 0.68% 1 0.02% 72.14.164.137 Unknown
11 772 0.81% 721 0.88% 29.10 Mb 2.15% 2 0.03% 66.235.124.73 United States
12 671 0.70% 541 0.66% 7.89 Mb 0.58% 63 0.99% 208.115.111.244 United States
13 670 0.70% 666 0.81% 4.48 Mb 0.33% 4 0.06% 132.5.72.9 United States
14 530 0.55% 520 0.63% 3.13 Mb 0.23% 2 0.03% 77.102.210.189 Unknown
15 518 0.54% 379 0.46% 6.16 Mb 0.46% 9 0.14% 65.98.224.7 United States
16 484 0.51% 404 0.49% 5.99 Mb 0.44% 65 1.03% 72.30.81.152 Unknown
17 460 0.48% 388 0.47% 5.57 Mb 0.41% 53 0.84% 72.30.81.161 Unknown
18 451 0.47% 405 0.49% 4.14 Mb 0.31% 22 0.35% 66.235.124.132 United States
19 446 0.47% 291 0.35% 1.81 Mb 0.13% 1 0.02% 70.77.14.57 Unknown
20 437 0.46% 409 0.50% 5.28 Mb 0.39% 22 0.35% 78.137.163.133 Unknown
21 380 0.40% 380 0.46% 2.58 Mb 0.19% 1 0.02% 67.97.228.34 United States
22 372 0.39% 235 0.29% 7.39 Mb 0.55% 1 0.02% 74.53.3.133 Unknown
23 360 0.38% 340 0.41% 7.13 Mb 0.53% 116 1.83% 66.235.124.20 United States
24 336 0.35% 91 0.11% 494.60 Kb 0.04% 1 0.02% 205.152.67.36 United States
25 326 0.34% 319 0.39% 4.18 Mb 0.31% 1 0.02% 199.126.254.203 Canada
26 324 0.34% 323 0.39% 2.04 Mb 0.15% 1 0.02% 66.17.90.66 United States
27 322 0.34% 322 0.39% 3.62 Mb 0.27% 1 0.02% 65.54.97.150 United States
28 314 0.33% 311 0.38% 1.92 Mb 0.14% 1 0.02% 70.180.113.5 Unknown
29 313 0.33% 225 0.27% 2.83 Mb 0.21% 15 0.24% 91.205.124.5 Unknown
30 305 0.32% 304 0.37% 2.66 Mb 0.20% 1 0.02% 203.59.228.113 Australia

Top 10 of 4196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 2247 2.35% 1215 1.48% 34.17 Mb 2.52% 215 3.39% 66.249.67.186 United States
2 772 0.81% 721 0.88% 29.10 Mb 2.15% 2 0.03% 66.235.124.73 United States
3 1688 1.77% 1681 2.04% 21.06 Mb 1.55% 1 0.02% 65.1.211.116 Unknown
4 1360 1.42% 987 1.20% 15.63 Mb 1.15% 13 0.21% 93.158.145.28 Unknown
5 2029 2.12% 1878 2.28% 14.59 Mb 1.08% 1 0.02% 167.6.247.203 United States
6 2272 2.38% 2258 2.75% 13.61 Mb 1.00% 2 0.03% 93.199.219.209 Unknown
7 874 0.92% 873 1.06% 9.18 Mb 0.68% 1 0.02% 72.14.164.137 Unknown
8 671 0.70% 541 0.66% 7.89 Mb 0.58% 63 0.99% 208.115.111.244 United States
9 372 0.39% 235 0.29% 7.39 Mb 0.55% 1 0.02% 74.53.3.133 Unknown
10 360 0.38% 340 0.41% 7.13 Mb 0.53% 116 1.83% 66.235.124.20 United States

Usage by Country for April 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 46823 49.02% 40833 49.67% 619.89 Mb 45.76% Unresolved/Unknown
2 35306 36.96% 29463 35.84% 512.88 Mb 37.86% United States
3 5024 5.26% 4524 5.50% 84.40 Mb 6.23% Canada
4 1742 1.82% 1709 2.08% 33.86 Mb 2.50% France
5 1329 1.39% 1188 1.45% 13.09 Mb 0.97% Australia
6 1112 1.16% 1003 1.22% 22.58 Mb 1.67% Great Britain (UK)
7 723 0.76% 672 0.82% 490.57 Kb 0.04% China
8 600 0.63% 587 0.71% 9.24 Mb 0.68% Netherlands
9 512 0.54% 467 0.57% 10.82 Mb 0.80% Germany
10 339 0.35% 246 0.30% 3.05 Mb 0.23% Sweden
11 249 0.26% 237 0.29% 8.03 Mb 0.59% Uruguay
12 183 0.19% 181 0.22% 2.37 Mb 0.17% Italy
13 182 0.19% 179 0.22% 1.36 Mb 0.10% Japan
14 141 0.15% 135 0.16% 1.21 Mb 0.09% South Africa
15 136 0.14% 133 0.16% 1.23 Mb 0.09% Norway
16 135 0.14% 133 0.16% 5.78 Mb 0.43% Mexico
17 121 0.13% 43 0.05% 945.58 Kb 0.07% Switzerland
18 94 0.10% 91 0.11% 5.54 Mb 0.41% Belgium
19 87 0.09% 84 0.10% 812.25 Kb 0.06% Kuwait
20 83 0.09% 81 0.10% 339.88 Kb 0.02% Satellite Provider
21 82 0.09% 82 0.10% 5.24 Mb 0.39% Ireland
22 64 0.07% 57 0.07% 326.23 Kb 0.02% Taiwan
23 63 0.07% 60 0.07% 904.57 Kb 0.07% Hungary
24 58 0.06% 53 0.06% 1.48 Mb 0.11% Brazil
25 41 0.04% 41 0.05% 2.81 Mb 0.21% Bulgaria
26 39 0.04% 37 0.05% 866.27 Kb 0.06% Malta
27 36 0.04% 35 0.04% 507.03 Kb 0.04% Mozambique
28 29 0.03% 27 0.03% 244.52 Kb 0.02% Finland
29 28 0.03% 28 0.03% 905.57 Kb 0.07% Spain
30 27 0.03% 27 0.03% 216.00 Kb 0.02% Poland


Generated by Webalizer Version 2.01 (with Geolizer patch)