Usage Statistics for www.northernthunder.com

Summary Period: January 2009
Generated 31-Jan-2009 17:13 Pacific Standard Time
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 133948
Total Files 115134
Total Pages 22468
Total Visits 7638
Total KBytes 1.94 Gb
Total Unique Sites 5321
Total Unique URLs 7148
. Avg Max
Hits per Hour 180 1916
Hits per Day 4320 6972
Files per Day 3714 6544
Pages per Day 724 1640
Visits per Day 246 353
KBytes per Day 64.15 Mb 124.69 Mb
Hits by Response Code
Undefined response code 7
Code 200 - OK 115134
Code 206 - Partial Content 562
Code 304 - Not Modified 7412
Code 400 - Bad Request 3
Code 403 - Forbidden 1491
Code 404 - Not Found 8921
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 411

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4370 3.26% 3883 3.37% 703 3.13% 275 3.60% 351 6.60% 60.86 Mb 3.06%
2 2824 2.11% 2354 2.04% 513 2.28% 231 3.02% 263 4.94% 41.25 Mb 2.07%
3 3652 2.73% 3040 2.64% 897 3.99% 230 3.01% 276 5.19% 45.43 Mb 2.28%
4 3977 2.97% 3256 2.83% 1121 4.99% 271 3.55% 240 4.51% 83.00 Mb 4.17%
5 3987 2.98% 3276 2.85% 697 3.10% 263 3.44% 266 5.00% 58.46 Mb 2.94%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 3500 2.61% 3147 2.73% 481 2.14% 248 3.25% 288 5.41% 52.31 Mb 2.63%
8 3507 2.62% 3085 2.68% 617 2.75% 242 3.17% 242 4.55% 41.44 Mb 2.08%
9 5332 3.98% 4679 4.06% 1640 7.30% 237 3.10% 219 4.12% 124.69 Mb 6.27%
10 5253 3.92% 3838 3.33% 666 2.96% 250 3.27% 314 5.90% 63.30 Mb 3.18%
11 5710 4.26% 5127 4.45% 730 3.25% 353 4.62% 427 8.02% 74.12 Mb 3.73%
12 5820 4.34% 5220 4.53% 555 2.47% 245 3.21% 331 6.22% 76.51 Mb 3.85%
13 5372 4.01% 4811 4.18% 770 3.43% 268 3.51% 281 5.28% 65.47 Mb 3.29%
14 3384 2.53% 2818 2.45% 473 2.11% 214 2.80% 255 4.79% 55.38 Mb 2.78%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 4277 3.19% 3804 3.30% 703 3.13% 232 3.04% 247 4.64% 65.88 Mb 3.31%
17 6519 4.87% 4210 3.66% 808 3.60% 216 2.83% 200 3.76% 65.51 Mb 3.29%
18 6071 4.53% 5502 4.78% 721 3.21% 231 3.02% 226 4.25% 72.14 Mb 3.63%
19 4630 3.46% 4150 3.60% 1323 5.89% 342 4.48% 358 6.73% 70.05 Mb 3.52%
20 4079 3.05% 3647 3.17% 685 3.05% 257 3.36% 241 4.53% 45.05 Mb 2.27%
21 3223 2.41% 2744 2.38% 590 2.63% 241 3.16% 260 4.89% 46.61 Mb 2.34%
22 5394 4.03% 4418 3.84% 1160 5.16% 313 4.10% 340 6.39% 99.93 Mb 5.03%
23 5805 4.33% 5088 4.42% 645 2.87% 305 3.99% 338 6.35% 102.66 Mb 5.16%
24 3507 2.62% 2978 2.59% 546 2.43% 267 3.50% 235 4.42% 73.38 Mb 3.69%
25 6972 5.21% 6544 5.68% 807 3.59% 259 3.39% 249 4.68% 75.16 Mb 3.78%
26 5341 3.99% 4830 4.20% 722 3.21% 285 3.73% 222 4.17% 77.81 Mb 3.91%
27 5511 4.11% 4929 4.28% 739 3.29% 294 3.85% 282 5.30% 81.94 Mb 4.12%
28 4162 3.11% 3702 3.22% 870 3.87% 293 3.84% 315 5.92% 84.42 Mb 4.25%
29 4705 3.51% 4223 3.67% 1269 5.65% 273 3.57% 269 5.06% 75.70 Mb 3.81%
30 3344 2.50% 2708 2.35% 510 2.27% 265 3.47% 291 5.47% 44.19 Mb 2.22%
31 3720 2.78% 3123 2.71% 507 2.26% 238 3.12% 252 4.74% 66.06 Mb 3.32%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4356 3.25% 118 3679 3.20% 43 1355 6.03% 1.90 Mb 58.89 Mb 2.96%
1 125 3901 2.91% 105 3279 2.85% 37 1152 5.13% 2.04 Mb 63.21 Mb 3.18%
2 167 5199 3.88% 142 4427 3.85% 32 1000 4.45% 3.07 Mb 95.15 Mb 4.78%
3 114 3550 2.65% 98 3049 2.65% 28 876 3.90% 1.68 Mb 52.06 Mb 2.62%
4 184 5730 4.28% 160 4979 4.32% 32 1015 4.52% 2.23 Mb 69.11 Mb 3.48%
5 173 5378 4.01% 148 4596 3.99% 38 1192 5.31% 2.99 Mb 92.67 Mb 4.66%
6 224 6972 5.21% 196 6090 5.29% 42 1308 5.82% 3.62 Mb 112.18 Mb 5.64%
7 276 8562 6.39% 243 7563 6.57% 47 1458 6.49% 4.05 Mb 125.47 Mb 6.31%
8 281 8725 6.51% 230 7145 6.21% 41 1272 5.66% 3.76 Mb 116.62 Mb 5.86%
9 332 10307 7.69% 297 9212 8.00% 41 1281 5.70% 4.15 Mb 128.69 Mb 6.47%
10 326 10131 7.56% 290 9019 7.83% 38 1189 5.29% 5.34 Mb 165.55 Mb 8.32%
11 309 9592 7.16% 268 8334 7.24% 52 1636 7.28% 5.13 Mb 159.13 Mb 8.00%
12 348 10809 8.07% 297 9218 8.01% 43 1346 5.99% 5.13 Mb 158.99 Mb 7.99%
13 371 11513 8.60% 283 8801 7.64% 40 1257 5.59% 4.45 Mb 138.06 Mb 6.94%
14 272 8436 6.30% 236 7337 6.37% 55 1720 7.66% 4.67 Mb 144.78 Mb 7.28%
15 254 7887 5.89% 219 6801 5.91% 46 1446 6.44% 3.84 Mb 119.17 Mb 5.99%
16 347 10771 8.04% 311 9649 8.38% 53 1673 7.45% 5.26 Mb 163.19 Mb 8.21%
17 68 2129 1.59% 63 1956 1.70% 9 292 1.30% 851.28 Kb 25.77 Mb 1.30%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 7148 Total URLs
# Hits KBytes URL
1 1628 1.22% 1.63 Mb 0.08% /Default.htm
2 377 0.28% 6.71 Mb 0.34% /whatsnewfri.html
3 265 0.20% 1.58 Mb 0.08% /ntdefault.html
4 251 0.19% 8.41 Mb 0.42% /biggestflops.html
5 223 0.17% 4.29 Mb 0.22% /lastrace.html
6 222 0.17% 24.30 Mb 1.22% /backfire0300.html
7 201 0.15% 4.45 Mb 0.22% /insurance.html
8 192 0.14% 13.78 Mb 0.69% /backfire1200.html
9 169 0.13% 490.93 Kb 0.02% /default.htm
10 161 0.12% 14.16 Mb 0.71% /backfire1100.html
11 155 0.12% 1.87 Mb 0.09% /gallery.html
12 148 0.11% 7.01 Mb 0.35% /backfire.html
13 138 0.10% 533.64 Kb 0.03% /sale.html
14 130 0.10% 1.70 Mb 0.09% /whatsnew.html
15 105 0.08% 2.32 Mb 0.12% /ustracklinks.html
16 102 0.08% 1.62 Mb 0.08% /draglinks.html
17 91 0.07% 1.35 Mb 0.07% /turningscrews.html
18 90 0.07% 637.99 Kb 0.03% /links.html
19 86 0.06% 6.96 Mb 0.35% /featurepage.html
20 86 0.06% 733.70 Kb 0.04% /whatsnewSAT.html
21 83 0.06% 1.46 Mb 0.07% /donovan417.html
22 82 0.06% 14.08 Mb 0.71% /backfire1000.html
23 82 0.06% 35.98 Kb 0.00% /fastcounter
24 82 0.06% 491.14 Kb 0.02% /saintyspeed.html
25 81 0.06% 710.13 Kb 0.03% /gallery13.html
26 78 0.06% 2.02 Mb 0.10% /dragstervideo.html
27 75 0.06% 729.44 Kb 0.04% /fclinks.html
28 73 0.05% 982.24 Kb 0.05% /enginelinks.html
29 70 0.05% 1.40 Mb 0.07% /billet.html
30 69 0.05% 1.72 Mb 0.09% /prodoa.html

Top 10 of 7148 Total URLs By KBytes
# Hits KBytes URL
1 222 0.17% 24.30 Mb 1.22% /backfire0300.html
2 161 0.12% 14.16 Mb 0.71% /backfire1100.html
3 82 0.06% 14.08 Mb 0.71% /backfire1000.html
4 192 0.14% 13.78 Mb 0.69% /backfire1200.html
5 251 0.19% 8.41 Mb 0.42% /biggestflops.html
6 148 0.11% 7.01 Mb 0.35% /backfire.html
7 86 0.06% 6.96 Mb 0.35% /featurepage.html
8 56 0.04% 6.95 Mb 0.35% /backfire0500.html
9 377 0.28% 6.71 Mb 0.34% /whatsnewfri.html
10 42 0.03% 6.69 Mb 0.34% /backfire0401.html

Top 10 of 868 Total Entry Pages
# Hits Visits URL
1 1628 1.22% 1498 20.06% /Default.htm
2 377 0.28% 287 3.84% /whatsnewfri.html
3 251 0.19% 222 2.97% /biggestflops.html
4 223 0.17% 204 2.73% /lastrace.html
5 201 0.15% 185 2.48% /insurance.html
6 222 0.17% 155 2.08% /backfire0300.html
7 192 0.14% 130 1.74% /backfire1200.html
8 161 0.12% 104 1.39% /backfire1100.html
9 105 0.08% 72 0.96% /ustracklinks.html
10 86 0.06% 70 0.94% /whatsnewSAT.html

Top 10 of 882 Total Exit Pages
# Hits Visits URL
1 1628 1.22% 1396 18.84% /Default.htm
2 377 0.28% 283 3.82% /whatsnewfri.html
3 251 0.19% 217 2.93% /biggestflops.html
4 223 0.17% 204 2.75% /lastrace.html
5 201 0.15% 173 2.34% /insurance.html
6 222 0.17% 151 2.04% /backfire0300.html
7 192 0.14% 132 1.78% /backfire1200.html
8 161 0.12% 101 1.36% /backfire1100.html
9 105 0.08% 71 0.96% /ustracklinks.html
10 86 0.06% 70 0.94% /whatsnewSAT.html

Top 30 of 5321 Total Sites
# Hits Files KBytes Visits Hostname Country
1 2385 1.78% 1244 1.08% 23.67 Mb 1.19% 258 3.38% 66.249.67.138 United States
2 2007 1.50% 2000 1.74% 14.14 Mb 0.71% 1 0.01% 71.57.72.226 Unknown
3 2005 1.50% 1721 1.49% 25.78 Mb 1.30% 76 1.00% 72.30.79.57 Unknown
4 1752 1.31% 1747 1.52% 11.82 Mb 0.59% 1 0.01% 206.174.24.16 Unknown
5 1590 1.19% 885 0.77% 6.01 Mb 0.30% 3 0.04% 166.102.3.130 United States
6 1322 0.99% 975 0.85% 16.48 Mb 0.83% 166 2.17% 66.249.67.56 United States
7 1286 0.96% 0 0.00% 5.24 Mb 0.26% 0 0.00% 65.41.154.17 United States
8 1211 0.90% 783 0.68% 53.61 Mb 2.70% 17 0.22% 91.205.124.5 Unknown
9 1050 0.78% 1043 0.91% 8.27 Mb 0.42% 2 0.03% 98.213.226.232 Unknown
10 1000 0.75% 903 0.78% 8.26 Mb 0.42% 1 0.01% 124.177.134.211 Unknown
11 992 0.74% 990 0.86% 6.92 Mb 0.35% 1 0.01% 52.129.8.47 United States
12 918 0.69% 916 0.80% 6.64 Mb 0.33% 1 0.01% 150.209.67.233 United States
13 910 0.68% 906 0.79% 6.30 Mb 0.32% 1 0.01% 72.230.211.55 Unknown
14 842 0.63% 840 0.73% 5.32 Mb 0.27% 1 0.01% 86.141.97.91 Unknown
15 834 0.62% 831 0.72% 5.06 Mb 0.25% 1 0.01% 67.238.217.51 United States
16 805 0.60% 728 0.63% 9.13 Mb 0.46% 51 0.67% 78.137.163.133 Unknown
17 785 0.59% 705 0.61% 8.09 Mb 0.41% 51 0.67% 66.235.124.132 United States
18 726 0.54% 596 0.52% 3.61 Mb 0.18% 1 0.01% 211.29.171.83 Australia
19 665 0.50% 338 0.29% 7.32 Mb 0.37% 60 0.79% 208.115.111.244 United States
20 639 0.48% 525 0.46% 3.93 Mb 0.20% 1 0.01% 68.147.19.46 Canada
21 604 0.45% 562 0.49% 3.63 Mb 0.18% 2 0.03% 216.145.140.192 United States
22 589 0.44% 349 0.30% 2.51 Mb 0.13% 1 0.01% 75.158.2.226 Unknown
23 579 0.43% 578 0.50% 3.44 Mb 0.17% 1 0.01% 204.116.154.78 United States
24 563 0.42% 443 0.38% 5.80 Mb 0.29% 4 0.05% 93.158.145.28 Unknown
25 557 0.42% 557 0.48% 9.71 Mb 0.49% 1 0.01% 119.63.193.201 Unknown
26 555 0.41% 334 0.29% 2.02 Mb 0.10% 1 0.01% 24.215.18.230 Canada
27 552 0.41% 535 0.46% 13.37 Mb 0.67% 147 1.92% 66.235.124.20 United States
28 528 0.39% 524 0.46% 3.15 Mb 0.16% 1 0.01% 89.241.33.193 Unknown
29 520 0.39% 519 0.45% 3.55 Mb 0.18% 1 0.01% 70.100.41.226 Unknown
30 516 0.39% 441 0.38% 3.59 Mb 0.18% 3 0.04% 74.197.211.42 Unknown

Top 10 of 5321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1211 0.90% 783 0.68% 53.61 Mb 2.70% 17 0.22% 91.205.124.5 Unknown
2 389 0.29% 381 0.33% 35.21 Mb 1.77% 4 0.05% 210.173.180.156 Japan
3 2005 1.50% 1721 1.49% 25.78 Mb 1.30% 76 1.00% 72.30.79.57 Unknown
4 2385 1.78% 1244 1.08% 23.67 Mb 1.19% 258 3.38% 66.249.67.138 United States
5 1322 0.99% 975 0.85% 16.48 Mb 0.83% 166 2.17% 66.249.67.56 United States
6 2007 1.50% 2000 1.74% 14.14 Mb 0.71% 1 0.01% 71.57.72.226 Unknown
7 552 0.41% 535 0.46% 13.37 Mb 0.67% 147 1.92% 66.235.124.20 United States
8 256 0.19% 250 0.22% 12.93 Mb 0.65% 1 0.01% 216.86.96.10 Canada
9 1752 1.31% 1747 1.52% 11.82 Mb 0.59% 1 0.01% 206.174.24.16 Unknown
10 557 0.42% 557 0.48% 9.71 Mb 0.49% 1 0.01% 119.63.193.201 Unknown

Usage by Country for January 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 66638 49.75% 60042 52.15% 954.41 Mb 47.99% Unresolved/Unknown
2 45635 34.07% 36524 31.72% 645.50 Mb 32.46% United States
3 9118 6.81% 7912 6.87% 141.70 Mb 7.13% Canada
4 2262 1.69% 1866 1.62% 51.02 Mb 2.57% Great Britain (UK)
5 2147 1.60% 1762 1.53% 20.34 Mb 1.02% Australia
6 1574 1.18% 1538 1.34% 36.07 Mb 1.81% France
7 1046 0.78% 1022 0.89% 1.00 Mb 0.05% China
8 806 0.60% 784 0.68% 4.86 Mb 0.24% South Africa
9 501 0.37% 453 0.39% 36.22 Mb 1.82% Japan
10 458 0.34% 438 0.38% 12.10 Mb 0.61% Uruguay
11 385 0.29% 366 0.32% 9.46 Mb 0.48% Netherlands
12 383 0.29% 360 0.31% 7.75 Mb 0.39% Sweden
13 284 0.21% 282 0.24% 15.80 Mb 0.79% Norway
14 255 0.19% 252 0.22% 10.10 Mb 0.51% Belgium
15 244 0.18% 182 0.16% 1.63 Mb 0.08% Switzerland
16 210 0.16% 182 0.16% 1.81 Mb 0.09% Germany
17 172 0.13% 155 0.13% 2.78 Mb 0.14% Italy
18 170 0.13% 161 0.14% 2.08 Mb 0.10% Brazil
19 158 0.12% 78 0.07% 777.72 Kb 0.04% Iceland
20 152 0.11% 146 0.13% 6.46 Mb 0.32% Spain
21 151 0.11% 149 0.13% 6.52 Mb 0.33% Finland
22 130 0.10% 126 0.11% 974.21 Kb 0.05% Satellite Provider
23 113 0.08% 111 0.10% 5.72 Mb 0.29% Portugal
24 92 0.07% 82 0.07% 1.91 Mb 0.10% Slovenia
25 87 0.06% 75 0.07% 1.07 Mb 0.05% New Zealand (Aotearoa)
26 77 0.06% 71 0.06% 511.78 Kb 0.03% Singapore
27 62 0.05% 61 0.05% 508.26 Kb 0.02% Iran
28 61 0.05% 55 0.05% 273.90 Kb 0.01% Malaysia
29 51 0.04% 51 0.04% 3.15 Mb 0.16% Vietnam
30 45 0.03% 44 0.04% 530.86 Kb 0.03% Poland


Generated by Webalizer Version 2.01 (with Geolizer patch)