Usage Statistics for www.northernthunder.com

Summary Period: December 2008
Generated 31-Dec-2008 17:14 Pacific Standard Time
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 114553
Total Files 98457
Total Pages 20972
Total Visits 7070
Total KBytes 1.75 Gb
Total Unique Sites 4801
Total Unique URLs 7002
. Avg Max
Hits per Hour 153 1673
Hits per Day 3695 6194
Files per Day 3176 5499
Pages per Day 676 2001
Visits per Day 228 319
KBytes per Day 57.91 Mb 108.38 Mb
Hits by Response Code
Undefined response code 3
Code 200 - OK 98457
Code 206 - Partial Content 438
Code 304 - Not Modified 8050
Code 400 - Bad Request 3
Code 403 - Forbidden 72
Code 404 - Not Found 7010
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 518

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 4312 3.76% 3734 3.79% 2001 9.54% 215 3.04% 232 4.83% 57.89 Mb 3.22%
2 2656 2.32% 2327 2.36% 510 2.43% 257 3.64% 258 5.37% 42.94 Mb 2.39%
3 5974 5.22% 5499 5.59% 934 4.45% 227 3.21% 218 4.54% 59.85 Mb 3.33%
4 6194 5.41% 5243 5.33% 1284 6.12% 319 4.51% 300 6.25% 108.38 Mb 6.04%
5 4187 3.66% 3557 3.61% 621 2.96% 285 4.03% 301 6.27% 58.82 Mb 3.28%
6 3745 3.27% 3123 3.17% 848 4.04% 224 3.17% 211 4.39% 97.18 Mb 5.41%
7 4637 4.05% 3697 3.75% 1007 4.80% 237 3.35% 286 5.96% 57.12 Mb 3.18%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
10 4549 3.97% 4079 4.14% 673 3.21% 262 3.71% 266 5.54% 71.12 Mb 3.96%
11 3338 2.91% 2931 2.98% 824 3.93% 293 4.14% 250 5.21% 60.13 Mb 3.35%
12 3137 2.74% 2719 2.76% 578 2.76% 259 3.66% 262 5.46% 59.03 Mb 3.29%
13 5128 4.48% 4269 4.34% 655 3.12% 232 3.28% 253 5.27% 58.60 Mb 3.26%
14 4950 4.32% 4270 4.34% 735 3.50% 282 3.99% 363 7.56% 90.58 Mb 5.05%
15 3631 3.17% 3162 3.21% 706 3.37% 287 4.06% 281 5.85% 66.29 Mb 3.69%
16 3854 3.36% 3431 3.48% 753 3.59% 257 3.64% 237 4.94% 71.20 Mb 3.97%
17 4784 4.18% 4217 4.28% 610 2.91% 257 3.64% 223 4.64% 77.23 Mb 4.30%
18 3573 3.12% 3035 3.08% 543 2.59% 232 3.28% 346 7.21% 48.22 Mb 2.69%
19 2808 2.45% 2116 2.15% 919 4.38% 241 3.41% 242 5.04% 48.15 Mb 2.68%
20 3740 3.26% 3366 3.42% 586 2.79% 239 3.38% 219 4.56% 62.39 Mb 3.48%
21 3087 2.69% 2614 2.65% 460 2.19% 221 3.13% 246 5.12% 49.20 Mb 2.74%
22 4334 3.78% 3459 3.51% 501 2.39% 207 2.93% 222 4.62% 44.29 Mb 2.47%
23 3722 3.25% 3378 3.43% 632 3.01% 241 3.41% 235 4.89% 69.18 Mb 3.85%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
25 2721 2.38% 2386 2.42% 524 2.50% 250 3.54% 186 3.87% 46.81 Mb 2.61%
26 4689 4.09% 4180 4.25% 665 3.17% 254 3.59% 247 5.14% 55.06 Mb 3.07%
27 5733 5.00% 4856 4.93% 853 4.07% 257 3.64% 269 5.60% 97.37 Mb 5.42%
28 4166 3.64% 3351 3.40% 685 3.27% 252 3.56% 198 4.12% 57.45 Mb 3.20%
29 3023 2.64% 2622 2.66% 622 2.97% 268 3.79% 258 5.37% 40.35 Mb 2.25%
30 3741 3.27% 3193 3.24% 650 3.10% 266 3.76% 277 5.77% 58.17 Mb 3.24%
31 4140 3.61% 3643 3.70% 593 2.83% 249 3.52% 299 6.23% 82.17 Mb 4.58%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5372 4.69% 139 4310 4.38% 74 2295 10.94% 2.18 Mb 67.46 Mb 3.76%
1 170 5295 4.62% 156 4846 4.92% 28 894 4.26% 2.74 Mb 84.91 Mb 4.73%
2 109 3394 2.96% 95 2954 3.00% 27 853 4.07% 1.72 Mb 53.43 Mb 2.98%
3 144 4469 3.90% 128 3985 4.05% 31 980 4.67% 2.11 Mb 65.55 Mb 3.65%
4 117 3647 3.18% 101 3138 3.19% 28 888 4.23% 1.60 Mb 49.67 Mb 2.77%
5 185 5745 5.02% 150 4653 4.73% 31 962 4.59% 2.38 Mb 73.63 Mb 4.10%
6 164 5114 4.46% 143 4459 4.53% 27 847 4.04% 3.03 Mb 94.08 Mb 5.24%
7 167 5196 4.54% 143 4459 4.53% 38 1182 5.64% 2.39 Mb 73.98 Mb 4.12%
8 244 7594 6.63% 204 6329 6.43% 31 978 4.66% 3.83 Mb 118.58 Mb 6.61%
9 271 8417 7.35% 242 7505 7.62% 37 1149 5.48% 5.28 Mb 163.71 Mb 9.12%
10 229 7109 6.21% 204 6349 6.45% 35 1109 5.29% 3.79 Mb 117.44 Mb 6.54%
11 302 9362 8.17% 262 8135 8.26% 39 1235 5.89% 3.99 Mb 123.82 Mb 6.90%
12 295 9148 7.99% 269 8339 8.47% 40 1251 5.97% 4.13 Mb 127.92 Mb 7.13%
13 238 7382 6.44% 204 6353 6.45% 34 1066 5.08% 4.22 Mb 130.82 Mb 7.29%
14 269 8344 7.28% 220 6831 6.94% 40 1251 5.97% 4.21 Mb 130.45 Mb 7.27%
15 319 9914 8.65% 256 7949 8.07% 63 1976 9.42% 5.35 Mb 165.71 Mb 9.23%
16 236 7338 6.41% 207 6418 6.52% 55 1731 8.25% 3.82 Mb 118.43 Mb 6.60%
17 55 1713 1.50% 46 1445 1.47% 10 325 1.55% 1.15 Mb 35.56 Mb 1.98%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 7002 Total URLs
# Hits KBytes URL
1 1646 1.44% 1.80 Mb 0.10% /Default.htm
2 259 0.23% 4.88 Mb 0.27% /whatsnewfri.html
3 232 0.20% 28.62 Mb 1.59% /backfire0300.html
4 219 0.19% 1.41 Mb 0.08% /ntdefault.html
5 195 0.17% 3.79 Mb 0.21% /billet.html
6 179 0.16% 521.83 Kb 0.03% /default.htm
7 164 0.14% 12.19 Mb 0.68% /backfire1200.html
8 144 0.13% 12.43 Mb 0.69% /backfire1100.html
9 143 0.12% 2.60 Mb 0.14% /lastrace.html
10 142 0.12% 3.28 Mb 0.18% /insurance.html
11 132 0.12% 509.41 Kb 0.03% /sale.html
12 130 0.11% 1.81 Mb 0.10% /whatsnew.html
13 121 0.11% 1.47 Mb 0.08% /gallery.html
14 120 0.10% 6.04 Mb 0.34% /backfire.html
15 113 0.10% 3.56 Mb 0.20% /biggestflops.html
16 104 0.09% 939.38 Kb 0.05% /whatsnewSAT.html
17 96 0.08% 2.97 Mb 0.17% /motorplex.html
18 94 0.08% 13.96 Mb 0.78% /backfire1000.html
19 90 0.08% 595.09 Kb 0.03% /saintyspeed.html
20 87 0.08% 1.41 Mb 0.08% /cheapthrills1.html
21 86 0.08% 604.91 Kb 0.03% /upinsmoke0581.html
22 85 0.07% 1.34 Mb 0.07% /turningscrews.html
23 84 0.07% 1.80 Mb 0.10% /ustracklinks.html
24 75 0.07% 1.16 Mb 0.06% /draglinks.html
25 73 0.06% 5.94 Mb 0.33% /featurepage.html
26 69 0.06% 561.77 Kb 0.03% /downunder.html
27 68 0.06% 6.54 Mb 0.36% /backfire0500.html
28 66 0.06% 1.09 Mb 0.06% /cheapthrills2.html
29 66 0.06% 612.07 Kb 0.03% /tdlinks.html
30 65 0.06% 1.46 Mb 0.08% /prodoa.html

Top 10 of 7002 Total URLs By KBytes
# Hits KBytes URL
1 232 0.20% 28.62 Mb 1.59% /backfire0300.html
2 94 0.08% 13.96 Mb 0.78% /backfire1000.html
3 144 0.13% 12.43 Mb 0.69% /backfire1100.html
4 164 0.14% 12.19 Mb 0.68% /backfire1200.html
5 68 0.06% 6.54 Mb 0.36% /backfire0500.html
6 120 0.10% 6.04 Mb 0.34% /backfire.html
7 73 0.06% 5.94 Mb 0.33% /featurepage.html
8 259 0.23% 4.88 Mb 0.27% /whatsnewfri.html
9 25 0.02% 4.46 Mb 0.25% /backfire0401.html
10 28 0.02% 4.38 Mb 0.24% /backfire0700.html

Top 10 of 883 Total Entry Pages
# Hits Visits URL
1 1646 1.44% 1546 22.30% /Default.htm
2 259 0.23% 198 2.86% /whatsnewfri.html
3 232 0.20% 170 2.45% /backfire0300.html
4 195 0.17% 162 2.34% /billet.html
5 142 0.12% 133 1.92% /insurance.html
6 143 0.12% 127 1.83% /lastrace.html
7 164 0.14% 117 1.69% /backfire1200.html
8 144 0.13% 97 1.40% /backfire1100.html
9 113 0.10% 90 1.30% /biggestflops.html
10 104 0.09% 83 1.20% /whatsnewSAT.html

Top 10 of 878 Total Exit Pages
# Hits Visits URL
1 1646 1.44% 1464 21.21% /Default.htm
2 259 0.23% 194 2.81% /whatsnewfri.html
3 232 0.20% 157 2.27% /backfire0300.html
4 195 0.17% 146 2.11% /billet.html
5 142 0.12% 124 1.80% /insurance.html
6 143 0.12% 121 1.75% /lastrace.html
7 164 0.14% 116 1.68% /backfire1200.html
8 144 0.13% 89 1.29% /backfire1100.html
9 113 0.10% 83 1.20% /biggestflops.html
10 104 0.09% 83 1.20% /whatsnewSAT.html

Top 30 of 4801 Total Sites
# Hits Files KBytes Visits Hostname Country
1 2385 2.08% 1290 1.31% 22.41 Mb 1.25% 335 4.74% 66.249.67.138 United States
2 2131 1.86% 1814 1.84% 13.46 Mb 0.75% 3 0.04% 98.24.133.251 Unknown
3 1658 1.45% 1117 1.13% 86.96 Mb 4.84% 14 0.20% 91.205.124.5 Unknown
4 1531 1.34% 1174 1.19% 18.05 Mb 1.01% 1 0.01% 128.39.92.153 Norway
5 1409 1.23% 1212 1.23% 9.16 Mb 0.51% 2 0.03% 75.156.135.127 Unknown
6 1262 1.10% 672 0.68% 5.03 Mb 0.28% 1 0.01% 71.219.93.34 Unknown
7 1196 1.04% 1120 1.14% 8.34 Mb 0.46% 2 0.03% 208.105.247.79 United States
8 1097 0.96% 1081 1.10% 9.03 Mb 0.50% 1 0.01% 76.25.149.172 Unknown
9 1047 0.91% 1038 1.05% 8.84 Mb 0.49% 1 0.01% 121.222.190.238 Unknown
10 949 0.83% 516 0.52% 2.98 Mb 0.17% 1 0.01% 66.216.226.188 United States
11 893 0.78% 813 0.83% 9.58 Mb 0.53% 56 0.79% 66.235.124.132 United States
12 836 0.73% 758 0.77% 8.44 Mb 0.47% 50 0.71% 78.137.163.133 Unknown
13 822 0.72% 768 0.78% 23.52 Mb 1.31% 8 0.11% 64.1.215.163 United States
14 721 0.63% 720 0.73% 5.09 Mb 0.28% 1 0.01% 174.155.74.42 Unknown
15 709 0.62% 701 0.71% 4.15 Mb 0.23% 3 0.04% 194.103.189.24 Sweden
16 622 0.54% 598 0.61% 12.11 Mb 0.67% 167 2.36% 66.235.124.20 United States
17 607 0.53% 71 0.07% 1.64 Mb 0.09% 4 0.06% 93.158.145.28 Unknown
18 520 0.45% 518 0.53% 3.26 Mb 0.18% 1 0.01% 71.117.229.162 Unknown
19 512 0.45% 379 0.38% 6.62 Mb 0.37% 47 0.66% 208.115.111.244 United States
20 510 0.45% 505 0.51% 3.57 Mb 0.20% 1 0.01% 147.238.8.16 United States
21 510 0.45% 447 0.45% 6.15 Mb 0.34% 17 0.24% 72.30.78.215 Unknown
22 509 0.44% 501 0.51% 16.81 Mb 0.94% 7 0.10% 64.88.164.198 Unknown
23 501 0.44% 500 0.51% 2.89 Mb 0.16% 1 0.01% 72.26.86.236 Unknown
24 475 0.41% 475 0.48% 61.09 Kb 0.00% 475 6.72% 220.181.32.22 China
25 475 0.41% 475 0.48% 128.30 Kb 0.01% 475 6.72% 61.135.168.39 China
26 473 0.41% 43 0.04% 212.85 Kb 0.01% 1 0.01% 88.161.195.34 Unknown
27 470 0.41% 79 0.08% 897.45 Kb 0.05% 1 0.01% 70.101.219.131 Unknown
28 461 0.40% 449 0.46% 3.44 Mb 0.19% 1 0.01% 203.94.59.245 Unknown
29 458 0.40% 458 0.47% 2.76 Mb 0.15% 1 0.01% 72.79.123.111 Unknown
30 446 0.39% 311 0.32% 16.50 Mb 0.92% 2 0.03% 192.197.128.19 Canada

Top 10 of 4801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1658 1.45% 1117 1.13% 86.96 Mb 4.84% 14 0.20% 91.205.124.5 Unknown
2 356 0.31% 345 0.35% 31.22 Mb 1.74% 0 0.00% 68.142.215.167 United States
3 822 0.72% 768 0.78% 23.52 Mb 1.31% 8 0.11% 64.1.215.163 United States
4 2385 2.08% 1290 1.31% 22.41 Mb 1.25% 335 4.74% 66.249.67.138 United States
5 427 0.37% 378 0.38% 19.70 Mb 1.10% 0 0.00% 208.36.144.8 United States
6 1531 1.34% 1174 1.19% 18.05 Mb 1.01% 1 0.01% 128.39.92.153 Norway
7 509 0.44% 501 0.51% 16.81 Mb 0.94% 7 0.10% 64.88.164.198 Unknown
8 446 0.39% 311 0.32% 16.50 Mb 0.92% 2 0.03% 192.197.128.19 Canada
9 2131 1.86% 1814 1.84% 13.46 Mb 0.75% 3 0.04% 98.24.133.251 Unknown
10 245 0.21% 242 0.25% 12.23 Mb 0.68% 1 0.01% 24.217.239.50 United States

Usage by Country for December 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 61382 53.58% 52957 53.79% 916.86 Mb 51.07% Unresolved/Unknown
2 33908 29.60% 28575 29.02% 545.79 Mb 30.40% United States
3 5097 4.45% 4393 4.46% 108.33 Mb 6.03% Canada
4 1890 1.65% 1744 1.77% 14.58 Mb 0.81% Sweden
5 1745 1.52% 1560 1.58% 20.05 Mb 1.12% Australia
6 1736 1.52% 1322 1.34% 20.75 Mb 1.16% Norway
7 1528 1.33% 1482 1.51% 36.65 Mb 2.04% France
8 1500 1.31% 1431 1.45% 22.08 Mb 1.23% Germany
9 1433 1.25% 1370 1.39% 35.37 Mb 1.97% Great Britain (UK)
10 1085 0.95% 1054 1.07% 1.44 Mb 0.08% China
11 356 0.31% 348 0.35% 13.73 Mb 0.76% Uruguay
12 290 0.25% 282 0.29% 11.79 Mb 0.66% Netherlands
13 269 0.23% 237 0.24% 1.89 Mb 0.11% Japan
14 189 0.16% 185 0.19% 1.56 Mb 0.09% Malta
15 157 0.14% 103 0.10% 1.41 Mb 0.08% Switzerland
16 155 0.14% 153 0.16% 1.84 Mb 0.10% Taiwan
17 154 0.13% 133 0.14% 6.67 Mb 0.37% Poland
18 122 0.11% 121 0.12% 5.32 Mb 0.30% Argentina
19 120 0.10% 115 0.12% 1.15 Mb 0.06% South Africa
20 103 0.09% 89 0.09% 1.13 Mb 0.06% New Zealand (Aotearoa)
21 101 0.09% 100 0.10% 1.89 Mb 0.11% Satellite Provider
22 93 0.08% 92 0.09% 1018.48 Kb 0.06% Indonesia
23 84 0.07% 84 0.09% 282.58 Kb 0.02% Kuwait
24 81 0.07% 78 0.08% 858.24 Kb 0.05% Denmark
25 79 0.07% 79 0.08% 5.11 Mb 0.28% French Polynesia
26 76 0.07% 70 0.07% 1.67 Mb 0.09% Brazil
27 72 0.06% 66 0.07% 617.37 Kb 0.03% Finland
28 71 0.06% 71 0.07% 620.52 Kb 0.03% Estonia
29 65 0.06% 60 0.06% 923.78 Kb 0.05% Hungary
30 63 0.05% 60 0.06% 1.03 Mb 0.06% United Arab Emirates


Generated by Webalizer Version 2.01 (with Geolizer patch)