Usage Statistics for www.northernthunder.com

Summary Period: October 2008
Generated 31-Oct-2008 17:13 Pacific Standard Time
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 121419
Total Files 104232
Total Pages 20732
Total Visits 7003
Total KBytes 2.38 Gb
Total Unique Sites 5305
Total Unique URLs 7572
. Avg Max
Hits per Hour 163 1728
Hits per Day 3916 6771
Files per Day 3362 5871
Pages per Day 668 1747
Visits per Day 225 344
KBytes per Day 78.54 Mb 161.06 Mb
Hits by Response Code
Undefined response code 1
Code 200 - OK 104232
Code 206 - Partial Content 517
Code 304 - Not Modified 6766
Code 403 - Forbidden 143
Code 404 - Not Found 8315
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 1165
Code 500 - Internal Server Error 271

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3898 3.21% 3592 3.45% 438 2.11% 272 3.88% 308 5.81% 122.20 Mb 5.02%
2 4003 3.30% 3612 3.47% 420 2.03% 197 2.81% 223 4.20% 93.09 Mb 3.82%
3 3715 3.06% 3190 3.06% 1237 5.97% 199 2.84% 215 4.05% 66.46 Mb 2.73%
4 3091 2.55% 2630 2.52% 653 3.15% 200 2.86% 239 4.51% 52.42 Mb 2.15%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
6 4518 3.72% 3793 3.64% 1747 8.43% 191 2.73% 237 4.47% 81.15 Mb 3.33%
7 3946 3.25% 3537 3.39% 523 2.52% 246 3.51% 216 4.07% 53.27 Mb 2.19%
8 4563 3.76% 3568 3.42% 830 4.00% 242 3.46% 209 3.94% 97.16 Mb 3.99%
9 2718 2.24% 2369 2.27% 480 2.32% 223 3.18% 210 3.96% 62.07 Mb 2.55%
10 3994 3.29% 2489 2.39% 467 2.25% 214 3.06% 221 4.17% 78.45 Mb 3.22%
11 5116 4.21% 4219 4.05% 655 3.16% 195 2.78% 182 3.43% 69.77 Mb 2.87%
12 4263 3.51% 3758 3.61% 701 3.38% 187 2.67% 173 3.26% 51.01 Mb 2.10%
13 3055 2.52% 2718 2.61% 474 2.29% 190 2.71% 325 6.13% 54.38 Mb 2.23%
14 3374 2.78% 2857 2.74% 477 2.30% 218 3.11% 255 4.81% 59.67 Mb 2.45%
15 4553 3.75% 4151 3.98% 570 2.75% 222 3.17% 265 5.00% 112.41 Mb 4.62%
16 3944 3.25% 3483 3.34% 438 2.11% 190 2.71% 263 4.96% 60.21 Mb 2.47%
17 6771 5.58% 5719 5.49% 953 4.60% 327 4.67% 383 7.22% 161.06 Mb 6.62%
18 4680 3.85% 4135 3.97% 1141 5.50% 262 3.74% 377 7.11% 137.38 Mb 5.64%
19 4146 3.41% 3489 3.35% 476 2.30% 227 3.24% 341 6.43% 111.45 Mb 4.58%
20 5374 4.43% 4568 4.38% 1127 5.44% 344 4.91% 408 7.69% 128.37 Mb 5.27%
21 4637 3.82% 4071 3.91% 619 2.99% 312 4.46% 334 6.30% 127.21 Mb 5.22%
22 4597 3.79% 4098 3.93% 609 2.94% 264 3.77% 322 6.07% 83.59 Mb 3.43%
23 5144 4.24% 4495 4.31% 1584 7.64% 265 3.78% 298 5.62% 115.05 Mb 4.73%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
25 2943 2.42% 2356 2.26% 476 2.30% 226 3.23% 209 3.94% 45.34 Mb 1.86%
26 2328 1.92% 1996 1.91% 507 2.45% 235 3.36% 228 4.30% 45.80 Mb 1.88%
27 3278 2.70% 2520 2.42% 598 2.88% 244 3.48% 246 4.64% 43.14 Mb 1.77%
28 4225 3.48% 3903 3.74% 633 3.05% 321 4.58% 332 6.26% 112.40 Mb 4.62%
29 3576 2.95% 2901 2.78% 605 2.92% 264 3.77% 262 4.94% 47.56 Mb 1.95%
30 4556 3.75% 4144 3.98% 613 2.96% 288 4.11% 277 5.22% 82.47 Mb 3.39%
31 6413 5.28% 5871 5.63% 681 3.28% 238 3.40% 201 3.79% 80.18 Mb 3.29%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4651 3.83% 132 4097 3.93% 32 1017 4.91% 2.25 Mb 69.72 Mb 2.86%
1 131 4061 3.34% 112 3474 3.33% 31 989 4.77% 2.58 Mb 80.13 Mb 3.29%
2 143 4452 3.67% 124 3846 3.69% 30 930 4.49% 2.17 Mb 67.41 Mb 2.77%
3 153 4748 3.91% 93 2909 2.79% 28 886 4.27% 2.25 Mb 69.83 Mb 2.87%
4 196 6088 5.01% 171 5309 5.09% 29 914 4.41% 3.04 Mb 94.10 Mb 3.86%
5 202 6284 5.18% 166 5168 4.96% 32 1013 4.89% 2.43 Mb 75.35 Mb 3.09%
6 206 6393 5.27% 187 5804 5.57% 29 914 4.41% 4.66 Mb 144.57 Mb 5.94%
7 250 7768 6.40% 209 6481 6.22% 36 1124 5.42% 4.66 Mb 144.60 Mb 5.94%
8 234 7281 6.00% 210 6540 6.27% 36 1121 5.41% 4.68 Mb 145.00 Mb 5.96%
9 266 8269 6.81% 236 7322 7.02% 35 1111 5.36% 6.16 Mb 190.81 Mb 7.84%
10 316 9808 8.08% 277 8587 8.24% 44 1392 6.71% 6.03 Mb 187.03 Mb 7.68%
11 284 8814 7.26% 246 7643 7.33% 45 1406 6.78% 5.56 Mb 172.29 Mb 7.08%
12 257 7967 6.56% 227 7054 6.77% 47 1475 7.11% 5.99 Mb 185.73 Mb 7.63%
13 277 8611 7.09% 232 7218 6.92% 43 1350 6.51% 7.18 Mb 222.72 Mb 9.15%
14 222 6895 5.68% 185 5740 5.51% 46 1433 6.91% 5.17 Mb 160.12 Mb 6.58%
15 325 10092 8.31% 296 9178 8.81% 59 1855 8.95% 7.80 Mb 241.82 Mb 9.93%
16 253 7843 6.46% 221 6854 6.58% 47 1486 7.17% 5.10 Mb 158.24 Mb 6.50%
17 44 1394 1.15% 32 1008 0.97% 10 316 1.52% 835.05 Kb 25.28 Mb 1.04%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 7572 Total URLs
# Hits KBytes URL
1 944 0.78% 1.21 Mb 0.05% /Default.htm
2 408 0.34% 10.55 Mb 0.43% /prodoa.html
3 294 0.24% 5.12 Mb 0.21% /whatsnewfri.html
4 284 0.23% 12.27 Mb 0.50% /whatsnew.html
5 230 0.19% 23.18 Mb 0.95% /backfire0300.html
6 217 0.18% 4.43 Mb 0.18% /ustracklinks.html
7 203 0.17% 3.58 Mb 0.15% /lastrace.html
8 175 0.14% 3.99 Mb 0.16% /insurance.html
9 140 0.12% 11.10 Mb 0.46% /backfire1200.html
10 140 0.12% 4.62 Mb 0.19% /biggestflops.html
11 135 0.11% 12.29 Mb 0.50% /backfire1100.html
12 134 0.11% 364.33 Kb 0.01% /default.htm
13 126 0.10% 20.43 Mb 0.84% /backfire1000.html
14 106 0.09% 2.25 Mb 0.09% /billet.html
15 92 0.08% 4.49 Mb 0.18% /backfire.html
16 92 0.08% 1.46 Mb 0.06% /donovan417.html
17 89 0.07% 1.47 Mb 0.06% /draglinks.html
18 86 0.07% 1.84 Mb 0.08% /whatsnew_pics_070308.html
19 85 0.07% 1.11 Mb 0.05% /enginelinks.html
20 82 0.07% 1.76 Mb 0.07% /whatsnew_pics_070408.html
21 81 0.07% 1.20 Mb 0.05% /whatsnew_pics_070508.html
22 78 0.06% 700.20 Kb 0.03% /gallery13.html
23 78 0.06% 586.35 Kb 0.02% /whatsnewSAT.html
24 75 0.06% 427.99 Kb 0.02% /saintyspeed.html
25 75 0.06% 1.04 Mb 0.04% /whatsnew_pics_070608.html
26 71 0.06% 2.33 Mb 0.10% /motorplex.html
27 67 0.06% 1.22 Mb 0.05% /nhrabans.html
28 66 0.05% 1.34 Mb 0.06% /bud2004-01.html
29 66 0.05% 600.88 Kb 0.02% /hadman.html
30 66 0.05% 668.91 Kb 0.03% /tdlinks.html

Top 10 of 7572 Total URLs By KBytes
# Hits KBytes URL
1 230 0.19% 23.18 Mb 0.95% /backfire0300.html
2 126 0.10% 20.43 Mb 0.84% /backfire1000.html
3 135 0.11% 12.29 Mb 0.50% /backfire1100.html
4 284 0.23% 12.27 Mb 0.50% /whatsnew.html
5 140 0.12% 11.10 Mb 0.46% /backfire1200.html
6 408 0.34% 10.55 Mb 0.43% /prodoa.html
7 63 0.05% 6.99 Mb 0.29% /backfire0500.html
8 29 0.02% 6.00 Mb 0.25% /backfire0800.html
9 32 0.03% 5.73 Mb 0.24% /backfire0501.html
10 34 0.03% 5.45 Mb 0.22% /backfire0401.html

Top 10 of 885 Total Entry Pages
# Hits Visits URL
1 944 0.78% 852 12.57% /Default.htm
2 408 0.34% 378 5.58% /prodoa.html
3 294 0.24% 217 3.20% /whatsnewfri.html
4 203 0.17% 171 2.52% /lastrace.html
5 217 0.18% 160 2.36% /ustracklinks.html
6 175 0.14% 156 2.30% /insurance.html
7 230 0.19% 153 2.26% /backfire0300.html
8 140 0.12% 107 1.58% /biggestflops.html
9 140 0.12% 99 1.46% /backfire1200.html
10 126 0.10% 88 1.30% /backfire1000.html

Top 10 of 892 Total Exit Pages
# Hits Visits URL
1 944 0.78% 781 11.62% /Default.htm
2 408 0.34% 341 5.07% /prodoa.html
3 294 0.24% 214 3.18% /whatsnewfri.html
4 203 0.17% 168 2.50% /lastrace.html
5 217 0.18% 159 2.37% /ustracklinks.html
6 175 0.14% 149 2.22% /insurance.html
7 230 0.19% 148 2.20% /backfire0300.html
8 284 0.23% 143 2.13% /whatsnew.html
9 140 0.12% 109 1.62% /biggestflops.html
10 140 0.12% 96 1.43% /backfire1200.html

Top 30 of 5305 Total Sites
# Hits Files KBytes Visits Hostname Country
1 3273 2.70% 1780 1.71% 26.77 Mb 1.10% 266 3.80% 66.249.65.180 United States
2 1624 1.34% 1349 1.29% 86.27 Mb 3.54% 33 0.47% 65.55.213.60 United States
3 1578 1.30% 1576 1.51% 20.33 Mb 0.84% 3 0.04% 199.64.0.252 United States
4 1563 1.29% 1114 1.07% 7.70 Mb 0.32% 2 0.03% 84.92.201.161 Unknown
5 1475 1.21% 1467 1.41% 10.68 Mb 0.44% 2 0.03% 208.13.151.2 United States
6 1450 1.19% 1447 1.39% 10.80 Mb 0.44% 1 0.01% 70.242.13.97 Unknown
7 1445 1.19% 1171 1.12% 16.86 Mb 0.69% 34 0.49% 91.205.124.5 Unknown
8 1420 1.17% 1067 1.02% 17.12 Mb 0.70% 1 0.01% 74.53.3.133 Unknown
9 1204 0.99% 26 0.02% 706.84 Kb 0.03% 1 0.01% 65.94.168.133 Canada
10 1103 0.91% 1047 1.00% 31.63 Mb 1.30% 27 0.39% 65.55.235.204 United States
11 1078 0.89% 1071 1.03% 7.58 Mb 0.31% 1 0.01% 24.0.18.138 United States
12 1046 0.86% 970 0.93% 24.47 Mb 1.00% 4 0.06% 24.70.95.203 Canada
13 931 0.77% 921 0.88% 55.65 Mb 2.29% 3 0.04% 206.208.93.60 United States
14 901 0.74% 899 0.86% 6.21 Mb 0.26% 1 0.01% 75.3.246.25 Unknown
15 872 0.72% 622 0.60% 30.22 Mb 1.24% 4 0.06% 24.67.253.203 Canada
16 853 0.70% 717 0.69% 11.55 Mb 0.47% 4 0.06% 72.20.99.44 Unknown
17 823 0.68% 818 0.78% 4.96 Mb 0.20% 1 0.01% 24.20.237.52 United States
18 823 0.68% 763 0.73% 14.37 Mb 0.59% 17 0.24% 64.1.215.163 United States
19 798 0.66% 712 0.68% 46.78 Mb 1.92% 16 0.23% 68.142.215.167 United States
20 723 0.60% 721 0.69% 4.38 Mb 0.18% 2 0.03% 209.195.159.87 United States
21 720 0.59% 673 0.65% 7.17 Mb 0.29% 43 0.61% 65.214.44.28 United States
22 686 0.56% 627 0.60% 7.27 Mb 0.30% 39 0.56% 78.137.163.133 Unknown
23 630 0.52% 611 0.59% 24.14 Mb 0.99% 7 0.10% 195.210.57.83 United Kingdom
24 582 0.48% 577 0.55% 36.01 Mb 1.48% 2 0.03% 65.32.69.5 United States
25 557 0.46% 556 0.53% 10.53 Mb 0.43% 1 0.01% 75.100.196.88 Unknown
26 524 0.43% 520 0.50% 27.41 Mb 1.13% 3 0.04% 212.50.160.44 United Kingdom
27 512 0.42% 464 0.45% 12.47 Mb 0.51% 95 1.36% 193.252.149.15 France
28 502 0.41% 499 0.48% 2.80 Mb 0.11% 1 0.01% 121.45.5.139 Unknown
29 493 0.41% 141 0.14% 1.34 Mb 0.05% 1 0.01% 84.1.202.19 Unknown
30 488 0.40% 475 0.46% 8.31 Mb 0.34% 61 0.87% 66.235.124.20 United States

Top 10 of 5305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1624 1.34% 1349 1.29% 86.27 Mb 3.54% 33 0.47% 65.55.213.60 United States
2 931 0.77% 921 0.88% 55.65 Mb 2.29% 3 0.04% 206.208.93.60 United States
3 798 0.66% 712 0.68% 46.78 Mb 1.92% 16 0.23% 68.142.215.167 United States
4 582 0.48% 577 0.55% 36.01 Mb 1.48% 2 0.03% 65.32.69.5 United States
5 1103 0.91% 1047 1.00% 31.63 Mb 1.30% 27 0.39% 65.55.235.204 United States
6 872 0.72% 622 0.60% 30.22 Mb 1.24% 4 0.06% 24.67.253.203 Canada
7 477 0.39% 468 0.45% 27.84 Mb 1.14% 1 0.01% 205.250.107.56 Canada
8 486 0.40% 474 0.45% 27.64 Mb 1.14% 2 0.03% 132.13.10.25 United States
9 524 0.43% 520 0.50% 27.41 Mb 1.13% 3 0.04% 212.50.160.44 United Kingdom
10 3273 2.70% 1780 1.71% 26.77 Mb 1.10% 266 3.80% 66.249.65.180 United States

Usage by Country for October 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 52841 43.52% 46198 44.32% 962.89 Mb 39.55% Unresolved/Unknown
2 47720 39.30% 41317 39.64% 984.26 Mb 40.43% United States
3 8119 6.69% 6268 6.01% 227.55 Mb 9.35% Canada
4 3171 2.61% 2900 2.78% 86.02 Mb 3.53% Great Britain (UK)
5 2220 1.83% 2051 1.97% 44.44 Mb 1.83% France
6 1516 1.25% 1166 1.12% 28.44 Mb 1.17% Australia
7 718 0.59% 383 0.37% 5.27 Mb 0.22% Sweden
8 607 0.50% 581 0.56% 7.65 Mb 0.31% Norway
9 517 0.43% 318 0.31% 13.73 Mb 0.56% Uruguay
10 515 0.42% 438 0.42% 8.39 Mb 0.34% Netherlands
11 489 0.40% 466 0.45% 1.66 Mb 0.07% China
12 275 0.23% 252 0.24% 10.67 Mb 0.44% New Zealand (Aotearoa)
13 255 0.21% 230 0.22% 1.96 Mb 0.08% Germany
14 189 0.16% 178 0.17% 7.37 Mb 0.30% Malta
15 189 0.16% 169 0.16% 2.90 Mb 0.12% Taiwan
16 187 0.15% 169 0.16% 1.59 Mb 0.07% Satellite Provider
17 173 0.14% 162 0.16% 3.13 Mb 0.13% Spain
18 156 0.13% 126 0.12% 1.90 Mb 0.08% Belgium
19 135 0.11% 132 0.13% 2.25 Mb 0.09% Austria
20 130 0.11% 119 0.11% 1.57 Mb 0.06% Japan
21 129 0.11% 125 0.12% 5.60 Mb 0.23% Denmark
22 109 0.09% 105 0.10% 1.86 Mb 0.08% South Africa
23 97 0.08% 21 0.02% 571.31 Kb 0.02% Switzerland
24 82 0.07% 82 0.08% 5.24 Mb 0.22% Syria
25 75 0.06% 71 0.07% 739.04 Kb 0.03% Finland
26 73 0.06% 68 0.07% 1.79 Mb 0.07% Italy
27 52 0.04% 50 0.05% 1.66 Mb 0.07% Brazil
28 52 0.04% 29 0.03% 262.21 Kb 0.01% Russian Federation
29 52 0.04% 49 0.05% 317.56 Kb 0.01% Singapore
30 47 0.04% 47 0.05% 371.34 Kb 0.01% Puerto Rico


Generated by Webalizer Version 2.01 (with Geolizer patch)